2H Nuts
Sort By:
Filters:
Diameter
Thread
Finish
Grade
Page {pageNumber} of {pagesNumber}
- 2HC0210
- 2H Nut 1/4-20 Plain
- G
- 0
- Weight: 0.0600000
| Diameter: | 1/41/4 |
| Thread: | 2020 |
| Finish: | PlainPlain |
| Grade: | 2H2H |
- 2HC0212
- 2H Nut 3/8-16 Plain
- C
- 0
- Weight: 0.0290000
| Diameter: | 3/83/8 |
| Thread: | 1616 |
| Finish: | PlainPlain |
| Grade: | 2H2H |
- 2HC0214
- 2H Nut 1/2-13 Plain
- B
- 0
- Weight: 0.0600000
| Diameter: | 1/21/2 |
| Thread: | 1313 |
| Finish: | PlainPlain |
| Grade: | 2H2H |
- 2HC0214D
- 2H Nut 1/2-13 Plain
- G
- 0
- Weight: 0.0630000
| Diameter: | 1/21/2 |
| Thread: | 1313 |
| Finish: | PlainPlain |
| Grade: | 2H2H |
- 2HC0216
- 2H Nut 5/8-11 Plain
- B
- 0
- Weight: 0.1070000
| Diameter: | 5/85/8 |
| Thread: | 1111 |
| Finish: | PlainPlain |
| Grade: | 2H2H |
- 2HC0217
- 2H Nut 3/4-10 Plain
- A
- 0
- Weight: 0.1790000
| Diameter: | 3/43/4 |
| Thread: | 1010 |
| Finish: | PlainPlain |
| Grade: | 2H2H |
- 2HC0217D
- 2H Nut 3/4-10 Plain
- G
- 0
- Weight: 0.1790000
| Diameter: | 3/43/4 |
| Thread: | 1010 |
| Finish: | PlainPlain |
| Grade: | 2H2H |
- 2HC0218
- 2H Nut 7/8-9 Plain
- C
- 0
- Weight: 0.2700000
| Diameter: | 7/87/8 |
| Thread: | 99 |
| Finish: | PlainPlain |
| Grade: | 2H2H |
- 2HC0218BT
- 2H Nut 7/8-9 Blue Teflon
- C
- 0
- Weight: 0.2690000
| Diameter: | 7/87/8 |
| Thread: | 99 |
| Finish: | Blue TeflonBlue Teflon |
| Grade: | 2H2H |
- 2HC0219
- 2H Nut 1-8 Plain
- C
- 0
- Weight: 0.3920000
| Diameter: | 11 |
| Thread: | 88 |
| Finish: | PlainPlain |
| Grade: | 2H2H |
- 2HC0220
- 2H Nut 1 1/8-7 Plain
- D
- 0
- Weight: 0.5570000
| Diameter: | 1 1/81 1/8 |
| Thread: | 77 |
| Finish: | PlainPlain |
| Grade: | 2H2H |
- 2HC0221
- 2H Nut 1 1/4-7 Plain
- G
- 0
- Weight: 0.7290000
| Diameter: | 1 1/41 1/4 |
| Thread: | 77 |
| Finish: | PlainPlain |
| Grade: | 2H2H |
- 2HC0222
- 2H Nut 1 3/8-6 Plain
- D
- 0
- Weight: 1.0020000
| Diameter: | 1 3/81 3/8 |
| Thread: | 66 |
| Finish: | PlainPlain |
| Grade: | 2H2H |
- 2HC0223
- 2H Nut 1 1/2-6 Plain
- G
- 0
- Weight: 1.2650000
| Diameter: | 1 1/21 1/2 |
| Thread: | 66 |
| Finish: | PlainPlain |
| Grade: | 2H2H |
- 2HC0223.5
- 2H Nut 1 5/8-5 1/2 Plain
- G
- 0
- Weight: 1.6010000
| Diameter: | 1 5/81 5/8 |
| Thread: | 5 1/25 1/2 |
| Finish: | PlainPlain |
| Grade: | 2H2H |
- 2HC0224
- 2H Nut 1 3/4-5 Plain
- D
- 0
- Weight: 1.9250000
| Diameter: | 1 3/41 3/4 |
| Thread: | 55 |
| Finish: | PlainPlain |
| Grade: | 2H2H |
- 2HC0225
- 2H Nut 2-4 1/2 Plain
- G
- 0
- Weight: 3.8390000
| Diameter: | 22 |
| Thread: | 4 1/24 1/2 |
| Finish: | PlainPlain |
| Grade: | 2H2H |
- 2HC0229
- 2H Nut 3-4 Plain
- G
- 0
- Weight: 9.1000000
| Diameter: | 33 |
| Thread: | 44 |
| Finish: | PlainPlain |
| Grade: | 2H2H |
- 2HC0230
- 2H Nut 3-4 Plain
- D
- 0
- Weight: 9.1000000
| Diameter: | 33 |
| Thread: | 44 |
| Finish: | PlainPlain |
| Grade: | 2H2H |
- 2HC212
- 2H Nut 3/8-16 Zinc Plated
- G
- 0
- Weight: 0.0290000
| Diameter: | 3/83/8 |
| Thread: | 1616 |
| Finish: | Zinc PlatedZinc Plated |
| Grade: | 2H2H |
- 2HC214
- 2H Nut 1/2-13 Zinc Plated
- D
- 0
- Weight: 0.0600000
| Diameter: | 1/21/2 |
| Thread: | 1313 |
| Finish: | Zinc PlatedZinc Plated |
| Grade: | 2H2H |
- 2HC214BT
- 2H Nut 1/2-13 Blue Teflon
- G
- 0
- Weight: 0.0600000
| Diameter: | 1/21/2 |
| Thread: | 1313 |
| Finish: | Blue TeflonBlue Teflon |
| Grade: | 2H2H |
- 2HC214C
- 2H Nut 1/2-13 Cadmium Plated
- D
- 0
- Weight: 0.0600000
| Diameter: | 1/21/2 |
| Thread: | 1313 |
| Finish: | Cadmium PlatedCadmium Plated |
| Grade: | 2H2H |
- 2HC216
- 2H Nut 5/8-11 Zinc Plated
- C
- 0
- Weight: 0.1070000
| Diameter: | 5/85/8 |
| Thread: | 1111 |
| Finish: | Zinc PlatedZinc Plated |
| Grade: | 2H2H |
- 2HC216C
- 2H Nut 5/8-11 Cadmium Plated
- G
- 0
- Weight: 0.1110000
| Diameter: | 5/85/8 |
| Thread: | 1111 |
| Finish: | Cadmium PlatedCadmium Plated |
| Grade: | 2H2H |
- 2HC217
- 2H Nut 3/4-10 Zinc Plated
- C
- 0
- Weight: 0.1800000
| Diameter: | 3/43/4 |
| Thread: | 1010 |
| Finish: | Zinc PlatedZinc Plated |
| Grade: | 2H2H |
- 2HC217BT
- 2H Nut 3/4-10 Blue Teflon
- G
- 0
- Weight: 0.3000000
| Diameter: | 3/43/4 |
| Thread: | 1010 |
| Finish: | Blue TeflonBlue Teflon |
| Grade: | 2H2H |
- 2HC217C
- 2H Nut 3/4-10 Cadmium Plated
- G
- 0
- Weight: 0.1820000
| Diameter: | 3/43/4 |
| Thread: | 1010 |
| Finish: | Cadmium PlatedCadmium Plated |
| Grade: | 2H2H |
- 2HC218
- 2H Nut 7/8-9 Zinc Plated
- C
- 0
- Weight: 0.2700000
| Diameter: | 7/87/8 |
| Thread: | 99 |
| Finish: | Zinc PlatedZinc Plated |
| Grade: | 2H2H |
- 2HC219
- 2H Nut 1-8 Zinc Plated
- G
- 0
- Weight: 0.4010000
| Diameter: | 11 |
| Thread: | 88 |
| Finish: | Zinc PlatedZinc Plated |
| Grade: | 2H2H |
- 2HC219BT
- 2H Nut 1-8 Blue Teflon
- G
- 0
- Weight: 0.3840000
| Diameter: | 11 |
| Thread: | 88 |
| Finish: | Blue TeflonBlue Teflon |
| Grade: | 2H2H |
- 2HC219D
- 2H Nut 1-8 Zinc Plated Domestic
- G
- 0
| Diameter: | 11 |
| Thread: | 88 |
| Finish: | Zinc PlatedZinc Plated |
| Grade: | 2H2H |
- 2HC220
- 2H Nut 1 1/8-7 Zinc Plated
- G
- 0
- Weight: 0.5570000
| Diameter: | 1 1/81 1/8 |
| Thread: | 77 |
| Finish: | Zinc PlatedZinc Plated |
| Grade: | 2H2H |
- 2HC221
- 2H Nut 1 1/4-7 Zinc Plated
- D
- 0
- Weight: 0.7420000
| Diameter: | 1 1/41 1/4 |
| Thread: | 77 |
| Finish: | Zinc PlatedZinc Plated |
| Grade: | 2H2H |
- 2HC221BT
- 2H Nut 1 1/4-7 Blue Teflon
- G
- 0
- Weight: 0.7420000
| Diameter: | 1 1/41 1/4 |
| Thread: | 77 |
| Finish: | Blue TeflonBlue Teflon |
| Grade: | 2H2H |
- 2HCJ0221
- 2H Jam Nut 1 1/4-7 Plain
- G
- 0
- Weight: 0.4270000
| Diameter: | 1 1/41 1/4 |
| Thread: | 77 |
| Finish: | PlainPlain |
| Grade: | 2H2H |
- 2HF0220
- 2H Nut 1 1/8-8 Plain
- B
- 0
- Weight: 0.5720000
| Diameter: | 1 1/81 1/8 |
| Thread: | 88 |
| Finish: | PlainPlain |
| Grade: | 2H2H |
- 2HF0221
- 2H Nut 1 1/4-8 Plain
- B
- 0
- Weight: 0.7520000
| Diameter: | 1 1/41 1/4 |
| Thread: | 88 |
| Finish: | PlainPlain |
| Grade: | 2H2H |
- 2HF0221OT
- 2H Nut 1 1/4-8 Plain Overtapped .010
- G
- 0
| Diameter: | 1 1/41 1/4 |
| Thread: | 88 |
| Finish: | PlainPlain |
| Grade: | 2H2H |
- 2HF0222
- 2H Nut 1 3/8-8 Plain
- D
- 0
- Weight: 0.9460000
| Diameter: | 1 3/81 3/8 |
| Thread: | 88 |
| Finish: | PlainPlain |
| Grade: | 2H2H |
- 2HF0223
- 2H Nut 1 1/2-8 Plain
- D
- 0
- Weight: 1.2600000
| Diameter: | 1 1/21 1/2 |
| Thread: | 88 |
| Finish: | PlainPlain |
| Grade: | 2H2H |
- 2HF0223OT
- 2H Nut 1 1/2-8 Plain
- G
- 0
- Weight: 1.2080000
| Diameter: | 1 1/21 1/2 |
| Thread: | 88 |
| Finish: | PlainPlain |
| Grade: | 2H2H |
- 2HF0224
- 2H Nut 1 3/4-8 Plain
- G
- 0
- Weight: 1.9490000
| Diameter: | 1 3/41 3/4 |
| Thread: | 88 |
| Finish: | PlainPlain |
| Grade: | 2H2H |
- 2HF0225
- 2H Nut 2-8 Plain
- C
- 0
- Weight: 2.7790000
| Diameter: | 22 |
| Thread: | 88 |
| Finish: | PlainPlain |
| Grade: | 2H2H |
- 2HF0225OT
- 2H Nut 2-8 Plain Overtapped .020
- G
- 0
- Weight: 2.7810000
| Diameter: | 22 |
| Thread: | 88 |
| Finish: | PlainPlain |
| Grade: | 2H2H |
- 2HF0226
- 2H Nut 2 1/4-8 Plain
- C
- 0
- Weight: 3.8620000
| Diameter: | 2 1/42 1/4 |
| Thread: | 88 |
| Finish: | PlainPlain |
| Grade: | 2H2H |
- 2HF0227
- 2H Nut 2 1/2-8 Plain
- D
- 0
- Weight: 5.3440000
| Diameter: | 2 1/22 1/2 |
| Thread: | 88 |
| Finish: | PlainPlain |
| Grade: | 2H2H |
- 2HF0227OT
- 2H Nut 2 1/2-8 Plain Overtapped .010
- G
- 0
| Diameter: | 2 1/22 1/2 |
| Thread: | 88 |
| Finish: | PlainPlain |
| Grade: | 2H2H |
- 2HF0229
- 2H Nut 3-8 Plain
- G
- 0
- Weight: 6.0000000
| Diameter: | 33 |
| Thread: | 88 |
| Finish: | PlainPlain |
| Grade: | 2H2H |
- 2HF220
- 2H Nut 1 1/8-8 Zinc Plated
- G
- 0
- Weight: 0.5730000
| Diameter: | 1 1/81 1/8 |
| Thread: | 88 |
| Finish: | Zinc PlatedZinc Plated |
| Grade: | 2H2H |
- 2HF220BT
- 2H Nut 1 1/8-8 Blue Teflon
- D
- 0
- Weight: 0.9490000
| Diameter: | 1 1/81 1/8 |
| Thread: | 88 |
| Finish: | Blue TeflonBlue Teflon |
| Grade: | 2H2H |
- 2HF221
- 2H Nut 1 1/4-8 Zinc Plated
- C
- 0
- Weight: 0.7560000
| Diameter: | 1 1/41 1/4 |
| Thread: | 88 |
| Finish: | Zinc PlatedZinc Plated |
| Grade: | 2H2H |
- 2HF222
- 2H Nut 1 3/8-8 Zinc Plated
- G
- 0
- Weight: 0.9490000
| Diameter: | 1 3/81 3/8 |
| Thread: | 88 |
| Finish: | Zinc PlatedZinc Plated |
| Grade: | 2H2H |
- 2HF223
- 2H Nut 1 1/2-8 Zinc Plated
- G
- 0
- Weight: 1.2480000
| Diameter: | 1 1/21 1/2 |
| Thread: | 88 |
| Finish: | Zinc PlatedZinc Plated |
| Grade: | 2H2H |
- 2HF223.5
- 2H Nut 1 5/8-8 Zinc Plated
- G
- 0
- Weight: 1.5220000
| Diameter: | 1 5/81 5/8 |
| Thread: | 88 |
| Finish: | Zinc PlatedZinc Plated |
| Grade: | 2H2H |
- 2HF223CD
- 2H Nut 1 1/2-8 Cadmium Plated Domestic
- B
- 0
- Weight: 1.2740000
| Diameter: | 1 1/21 1/2 |
| Thread: | 88 |
| Finish: | Cadmium PlatedCadmium Plated |
| Grade: | 2H2H |
- 2HF224
- 2H Nut 1 3/4-8 Zinc Plated
- G
- 0
| Diameter: | 1 3/41 3/4 |
| Thread: | 88 |
| Finish: | Zinc PlatedZinc Plated |
| Grade: | 2H2H |
- 2HF224D
- 2H Nut 1 3/4-8 Zinc Plated Domestic
- C
- 0
- Weight: 2.2810000
| Diameter: | 1 3/41 3/4 |
| Thread: | 88 |
| Finish: | Zinc PlatedZinc Plated |
| Grade: | 2H2H |
- 2HF225
- 2H Nut 2-8 Zinc Plated
- G
- 0
- Weight: 2.7840000
| Diameter: | 22 |
| Thread: | 88 |
| Finish: | Zinc PlatedZinc Plated |
| Grade: | 2H2H |
- 2HF225CD
- 2H Nut 2-8 Cadmium Plated Domestic
- C
- 0
- Weight: 2.8640000
| Diameter: | 22 |
| Thread: | 88 |
| Finish: | Cadmium PlatedCadmium Plated |
| Grade: | 2H2H |
- 2HF226D
- 2H Nut 2 1/4-8 Zinc Plated Domestic
- D
- 0
- Weight: 2.2810000
| Diameter: | 2 1/42 1/4 |
| Thread: | 88 |
| Finish: | Zinc PlatedZinc Plated |
| Grade: | 2H2H |
- 2HF227CD
- 2H Nut 2 1/2-8 Cadmium Plated Domestic
- C
- 0
- Weight: 5.4910000
| Diameter: | 2 1/22 1/2 |
| Thread: | 88 |
| Finish: | Cadmium PlatedCadmium Plated |
| Grade: | 2H2H |
- 2HF231D
- 2H Nut 3 1/2-8 Zinc Plated Domestic w/MTR’s
- G
- 0
- Weight: 14.0000000
| Diameter: | 3 1/23 1/2 |
| Thread: | 88 |
| Finish: | Zinc PlatedZinc Plated |
| Grade: | 2H2H |
- 2HFF0219
- 2H Nut 1-14 Plain
- D
- 0
- Weight: 0.3920000
| Diameter: | 11 |
| Thread: | 1414 |
| Finish: | PlainPlain |
| Grade: | 2H2H |
- 2HFF0222
- 2H Nut 1 3/8-12 Plain
- G
- 0
- Weight: 0.8850000
| Diameter: | 1 3/81 3/8 |
| Thread: | 1212 |
| Finish: | PlainPlain |
| Grade: | 2H2H |
- 2HFJ0217
- 2H Jam Nut 3/4-16 Plain
- G
- 0
- Weight: 0.1050000
| Diameter: | 3/43/4 |
| Thread: | 1616 |
| Finish: | PlainPlain |
| Grade: | 2H2H |
- 2HFJ0223
- 2H Jam Nut 1 1/2-8 Plain
- G
- 0
- Weight: 0.7020000
| Diameter: | 1 1/21 1/2 |
| Thread: | 88 |
| Finish: | PlainPlain |
| Grade: | 2H2H |
- 2HFJ0224
- 2H Jam Nut 1 3/4-8 Plain
- G
- 0
- Weight: 1.0710000
| Diameter: | 1 3/41 3/4 |
| Thread: | 88 |
| Finish: | PlainPlain |
| Grade: | 2H2H |
- G2HC214
- 2H Nut 1/2-13 Galvanized
- G
- 0
- Weight: 0.0600000
| Diameter: | 1/21/2 |
| Thread: | 1313 |
| Finish: | GalvanizedGalvanized |
| Grade: | 2H2H |
- G2HC214D
- 2H Nut 1/2-13 Galvanized Domestic
- G
- 0
- Weight: 0.0600000
| Diameter: | 1/21/2 |
| Thread: | 1313 |
| Finish: | GalvanizedGalvanized |
| Grade: | 2H2H |
- G2HC216
- 2H Nut 5/8-11 Galvanized
- G
- 0
- Weight: 0.1110000
| Diameter: | 5/85/8 |
| Thread: | 1111 |
| Finish: | GalvanizedGalvanized |
| Grade: | 2H2H |
- G2HC216D
- 2H Nut 5/8-11 Galvanized Domestic
- G
- 0
- Weight: 0.1110000
| Diameter: | 5/85/8 |
| Thread: | 1111 |
| Finish: | GalvanizedGalvanized |
| Grade: | 2H2H |
- G2HC217
- 2H Nut 3/4-10 Galvanized
- D
- 0
- Weight: 0.1782000
| Diameter: | 3/43/4 |
| Thread: | 1010 |
| Finish: | GalvanizedGalvanized |
| Grade: | 2H2H |
- G2HC217D
- 2H Nut 3/4-10 Galvanized Domestic
- G
- 0
- Weight: 0.1782000
| Diameter: | 3/43/4 |
| Thread: | 1010 |
| Finish: | GalvanizedGalvanized |
| Grade: | 2H2H |
- G2HC219
- 2H Nut 1-8 Galvanized
- D
- 0
- Weight: 0.3880000
| Diameter: | 11 |
| Thread: | 88 |
| Finish: | GalvanizedGalvanized |
| Grade: | 2H2H |
- G2HC220
- 2H Nut 1 1/8-7 Galvanized
- G
- 0
- Weight: 0.5610000
| Diameter: | 1 1/81 1/8 |
| Thread: | 77 |
| Finish: | GalvanizedGalvanized |
| Grade: | 2H2H |
- G2HF221D
- 2H Nut 1 1/4-8 Galvanized Domestic
- G
- 0
- Weight: 0.5610000
| Diameter: | 1 1/41 1/4 |
| Thread: | 88 |
| Finish: | GalvanizedGalvanized |
| Grade: | 2H2H |
- G2HF223D
- 2H Nut 1 1/2-8 Galvanized Domestic
- G
- 0
- Weight: 1.2480000
| Diameter: | 1 1/21 1/2 |
| Thread: | 88 |
| Finish: | GalvanizedGalvanized |
| Grade: | 2H2H |
- S2HC219
- 2H Nut 1-8 Type 304 Stainless Steel
- G
- 0
| Diameter: | 11 |
| Thread: | 88 |
| Finish: | Type 304 Stainless SteelType 304 Stainless Steel |
| Grade: | 2H2H |
- S2HF223
- 2H Nut 1 1/2-8 Type 304 Stainless Steel
- G
- 0
| Diameter: | 1 1/21 1/2 |
| Thread: | 88 |
| Finish: | Type 304 Stainless SteelType 304 Stainless Steel |
| Grade: | 2H2H |
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlist
View Wishlist
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our Privacy Policy and Terms of Service.